Call us: +91-8369524009 Mail us: pharmachemcosmetic@gmail.com
Exporting packaging machinery to a foreign customer requires a significant degree of preparation prior to shipment. Packaging machines may comprise several mechanical and electrical components that need protection during transportation, particularly on longer shipments that undergo many handling procedures.
As experienced Pharmaceutical Packaging Machines Exporters in Telangana, we pay attention to machine inspection, protective packaging, documentation, and dispatch arrangements. Equipment is prepared with the receiving installation in mind so that unnecessary complications can be reduced when the machine reaches its destination.
Our export-oriented approach supports manufacturers looking for pharmaceutical packaging machinery beyond Telangana. We focus on supplying equipment with robust construction, dependable mechanical performance, and configurations suited to different production requirements.
Longstanding Experience: Since 2005, Pharmachem Cosmetics Industries has been developing machinery for pharmaceutical, cosmetic, chemical, herbal, and allied manufacturing applications.
Reliable Construction: Machines are built with attention to mechanical strength, stable operation, and the demands of regular industrial production.
Application-based Selection: Packaging machinery is determined based on the product type, the packaging format, batch volume, throughput and production process.
Production Compatibility: The packaging machinery is determined in relation to the production process to minimize any disruption during packaging.
Although packaging is the last major step in the production process, it is responsible for a significant amount of the preparation needed to ensure the product is ready for the entirety of what follows. Therefore, we are committed to offering machinery that fits easily in the production system, operates reliably and has a practical daily usage.
| Packaging Type | PVC Base Film,Aluminium Base Film |
| Voltage | 440 VAC |
| Brand | Ambica |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Capacity | 1000 tablets/hr |
| Automation Grade | Manual |
| Model Name/Number | Pharmachem Single Punch Tablet Press |
| Country of Origin | Made in India |
| Capacity | 1000 tablets |
| Machine Type | Hand Operated |
Product Details:
| Model Name/Number | Pharmachem Rotary Tablet Press Machine |
| Automation Grade | Automatic |
| Voltage | 410 - 435V |
| Machine Type | GMP |
Product Details:
| Capacity | 15kg |
| Model Name/Number | Pharmachem Tablet Coating Machines |
| Usage/Application | Pharmaceuticals |
| Material | SS |
| Automation Grade | Automatic |
| Blower Motor | 3 phase |
| Heating Power | 3.0 Kw |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Tablet Printing Machine |
| Brand | Pharmachem |
| Capacity | Depends on tablet/capsule diameter |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Tray | 4 |
| Usage/Application | drying |
| Surface Finish | Polished |
| Heating Media | Electric |
| Brand | pharmachem |
| Material | SS trays |
| Capacity | 6 kg per tray |
Product Details:
| Automation Grade | Automatic |
| Machine Type | GMP |
| Type of Machine | Tablet Making Machine |
| Application Type | Chemical |
| Shape | Conical |
| Mounting Type | Trolley Mounted |
| Configuration | Vertical |
| Usage/Application | Industrial |
| Material | MS |
| Brand | Rotofluid |
| Model Number | FTRN |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Automatic |
| Voltage | 220V,380V |
| Brand | Pharmachem |
| Material | SS |
| Driven Type | Electrical |
| Power | Customized (W) |
| Capacity | 250-300BPM |
| Model Name/Number | Bottle Unscrambler |
| Air Supply | 5-6 BAR |
| Filling Product | Water |
| Filling Capacity | 7200 BPH |
| Filling Range | 200ML T0 2000ML |
| No Of Heads | 24*24*8 |
| Production Capacity | 4800 BPH |
| Usage/Application | Capping Machine |
| Automation Grade | Automatic |
| Capacity | 3900 Bottles Per Hour |
| Usage/Application | Industries |
| Material | S.S |
| Brand | Sri Mahalakshmi Industr |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Controller | HMI PLC |
| Speed | 60 bottles per minute |
| Model Name/Number | PCM / STK / 2000 |
| Capacity | 5000 Stickers/hour |
| Material | SS |
| Brand | PCM |
| Phase | Three Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Usage/Application | Sticker Labeling |
| Bottle Type | Round |
| Automation Grade | Automatic |
| Brand | Allespack |
| Machine Size | 265x270x100mm |
| Net Weight | 4 Kg |
| Power | 500w |
| Machine Type | Handheld Inkjet |
| Printing Technology | Inkjet |
| Max Print Height | 25.4 mm (1 Inch) |
| Max Print Area | 26×35 mm |
| Container Volume | 1000 ml |
| Power Source | Electric |
| Bottle Material | PET |
| Feeding System | Conveyor Belt |
| Cartoner Orientation | Horizontal |
| Output Capacity | 20–40 cartons/min |
| Closure Type | Tuck In |
| Carton Size Range | Up to 150×150×50 mm |
| Packaging Speed | 5 - 10 Pouches/min.(depends on the products nature) |
| Capacity | 2000 Pouch/Hour |
| Brand | EC Machines India |
| Model Name/Number | Automatic Single Hea |
| System Type | Screw Conveyor; Roller Conveyor; Overhead Conveyor; Modular Conveyor; Chain Conveyor; Belt Conveyor; Bucket Elevator; Slat Conveyor |
| Application | Packing Line; Sorting Line; Assembly Line; Bulk Handling; Food Handling; Material Handling |
| Automation Level | Automatic |
| Industry | Food; Automotive; Cement |
PharmaChem Cosmetics Industries is a trusted manufacturer of GMP-compliant process equipment and complete manufacturing plants for the pharmaceutical, cosmetic, chemical, herbal, nutraceutical, and food industries. With a focus on innovation, precision engineering, and uncompromising quality, we deliver reliable stainless steel processing solutions designed to maximize productivity, efficiency, and long-term performance.